shreeridhimarketing.com
BUSINESS PLAN
Anti-Radiation Mobile Chip + Nano Card
ONE TIME Rs – 600/- ( RP+GST+Courier )
Direct Referral Income -150 / Referral
SPONCER ID - SM8826
http://shreeridhimarketing.com/register.aspx?introducer=SM8826
Full Plan Hindi -
https://goo.gl/ZUfAuT
Full Plan English
https://goo.gl/8GVxsP
youtube Video - https://youtu.be/1eV6qTJ7VYc
PIN BUY KARNE KE LIYE - AMIT ADMIN
WHATSAPP/CALL - 91 8918285719
Ravinder kumar - 9888148614
FRANCHISE INCOME
PIN | AMOUNT |
10+ Epin | 5% |
50+ Epin | 8% |
100+ Epin | 10% |
CLUB INCOME
Rank | Target (Direct) | Income (%) |
Silver | 25 | 1 |
Gold | 50 | 2 |
Diamond | 100 | 3 |
Double Diamond | 250 | 4 |
Crown Diamond | 500 | 5 |
SINGLE LEG PLAN
Stage
Sn | Referral | Team All | Self Team | Payout | Reward |
1 | 3 | 3 | 0 | 300 | - |
2 | 2 | 9 | 8 | 500 | - |
3 | 2 | 27 | 20 | 900 | - |
4 | 2 | 81 | 50 | 1500 | - |
5 | 1 | 243 | 150 | 7500 | Rs-1000 x 12 Month * *(Stage Achieved within 2 month) |
6 | 1 | 729 | 300 | 10000 | - |
7 | 1 | 2187 | 600 | 37500 | Rs-3000 x 12 Month* *(Stage Achieved within 3 month) |
8 | 1 | 6561 | 1200 | 75000 | - |
9 | 1 | 26244 | 2400 | 150000 | LAPTOP* *(Stage Achieved within 5 month) |
10 | 1 | 104976 | 5000 | 400000 | BIKE* *(Stage Achieved within 7 month) |
11 | 1 | 419904 | 10000 | 1000000 | CHILDREN FUND – 3 LAKH * *(Stage Achieved within 8 month) |
12 | 1 | 1679616 | 20000 | 2500000 | PENSION FUND – 5 LAKH * *(Stage Achieved within 9 month) |
13 | 1 | 6718464 | 40000 | 5000000 | CAR – 10 LAKH* *(Stage Achieved within 10 month) |
14 | 1 | 26873856 | 80000 | 10000000 | FLAT – 50 LAKH * *(Stage Achieved within 12 month) |
15 | 1 | 107495424 | 150000 | 75000000 | ROYAL BONUS – 7.5 CR * *(Stage Achieved within 15 month) |
309728 | 9,41,88,200 | 8,15,00,000 |
Comments
Post a Comment